specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / hurran 4 inch brushed nickel 2-handle bathroom sink faucet
Choose Ultimate Unicorn for Ultimate Happiness
Take me home and I will transform your kitchen and bathroom into cozy havens!
On the previous page, we promised to provide you with top-quality products and exceptional service. Our brand's founder, a veteran product designer in the bathroom industry, has devoted years to creating each of our products with precision and care. When you choose Ultimate Unicorn, you can trust that you are getting a product of superior quality and performance. Allow us to provide you with a delightful and welcoming shopping experience.
The Ultimate Unicorn Waterfall Faucet for Bathroom Sink in Brushed Nickel is the best choice for you:
Choose the Ultimate Unicorn Waterfall Faucet to elevate your bathroom to a new level of luxury and style. Bring home Ultimate Happiness with us today!
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Ultimate Unicorn | ||||
recommended_uses_for_product | Bathroom | ||||
mounting_type | Protruding | ||||
finish_type | Brushed | ||||
material | Stainless Steel | ||||
color | Brushed Nickel | ||||
number_of_handles | 2 | ||||
included_components | Instruction Manual | ||||
hole_count | 2 | ||||
special_feature | Adjustable Hot Limit | ||||
handle_type | Lever | ||||
style | Waterfall | ||||
installation_type | Centerset | ||||
maximum_flow_rate | 1.2 Gallons Per Minute | ||||
model_name | DJS-MP-SB-BN-A | ||||
handle_material | Stainless Steel | ||||
spout_height | 3.94 Inches | ||||
spout_design | Waterfall | ||||
is_electric | No | ||||
manufacturer | Zhuotai | ||||
upc | 739240652556 | ||||
part_number | DJS-MP-SB-BN-A | ||||
item_weight | 3.61 pounds | ||||
product_dimensions | 4 x 2 x 6 inches | ||||
country_of_origin | China | ||||
item_model_number | DJS-MP-SB-BN-A | ||||
finish | Brushed | ||||
special_features | Adjustable Hot Limit | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #3,058 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #4 in Touch On Bathroom Sink Faucets | ||||
date_first_available | January 31, 2023 |
MORE FROM recommendation